Products
Capacity : | 100 - 25 KL |
Outer Diameter : | 500 - 2500 mm |
Height : | 500 - 3000 mm |
Pressure : | 1 - 10 kg.sq.cm |
Temperature : | -20 to 250 deg.C |
Material : | S S 304, 316 |
Axis Position : | Vertical |
Capacity : | 50 - 10 KL |
Outer Diameter : | 400 - 2250 mm |
Height : | 400 - 3000 mm |
Pressure : | Full Vac. - 5 kg.sq.cm |
Temperature : | -20 to 100 deg.C |
Material : | S S 304, 316 |
Axis Position : | Vertical and Horizontal |
Form Type : | Shell and Tube / Box |
Capacity : | 1 - 50 sq.m |
Pressure : | Full Vac. - 6 kg.sq.cm |
Material : | S S 304, 316 |
Axis Position : | Vertical and Horizontal |
Storage Media : | Liquid |
Capacity : | 3 - 100 KL |
Material : | S S 304, 316 |
Axis Position : | Vertical and Horizontal |
Pressure : | Full Vac.- 6 kg/sq.cm |
Diameter : | 300 - 1500 mm |
Capacity : | 10 - 500 KL |
Material : | S S 304, 316 |
Coating : | With / Without Halar Coating |
Axis Position : | Vertical and Horizontal |
.
.
.
.